City of Fairfax, VA
Home MenuShopping Centers
Xem xổ số miền nam trực tiếpThe following is a list of the City of Fairfax's shopping centers.
Shopping Center | Address | ||
Year Built | # Of Bus. | Gross Floor | Land Area |
Courthouse Plaza | 10300 Willard Way | ||
1978 | 16 | 83,950 | 380,358 |
Fair City Mall | 9644 Main Street | ||
1974 | 25 | 390,180 | 1,442,707 |
Fairfax Circle Plaza | 9480 Fairfax Boulevard | ||
1964 | 21 | 55,003 | 216,760 |
9520 Fairfax Boulevard | 9520 Fairfax Boulevard | ||
1964 | 6 | 45,883 | 160,362 |
Fairfax Circle Shopping Center | 9629 Fairfax Boulevard | ||
1963 | 22 | 125,743 | 404,664 |
Fairfax Court | James Swart Circle | ||
1992 | 4 | 64,169 | 278,784 |
Fairfax Junction | 11001 Lee Highway | ||
1980 | 5 | 72,145 | 311,010 |
Fairfax Marketplace | 10940 Fairfax Boulevard | ||
2007 | 11 | 23,202 | 117,883 |
Fairfax Pointe | 10955 Fairfax Boulevard | ||
2010 | 5 | 10,500 | 39,160 |
Fairfax Shopping Center | 10342 Fairfax Boulevard | ||
1951 | 24 | 84,698 | 268,094 |
Fairfax Square | 9840 Main Street | ||
1977 | 9 | 137,940 | 408,340 |
Main Street Center | 9956 Main Street | ||
1958 | 12 | 49,746 | 217,199 |
Hilltop Shopping Center | 11102 Lee Highway | ||
1947 | 7 | 12,744 | 39,452 |
Jermantown Square | 11190 Lee Highway | ||
1981 | 20 | 34,867 | 152,425 |
Kamp Washington Shopping Center | 11046 Lee Highway | ||
1961 | 10 | 71,825 | 256,917 |
Kmart Shopping Center | 4080 Jermantown Road | ||
1979 | 7 | 103,430 | 467,826 |
Guitar Center | 11051 Lee Highway | ||
1987 | 3 | 21,850 | 74,563 |
Pickett Shopping Center | 9400 Main Street | ||
1967 | 19 | 43,410 | 269,897 |
Sesco Center | 9574 Fairfax Blvd. | ||
1960 | 4 | 25,000 | 76,101 |
Shops at Fairfax/Boulevard | 10701 Fairfax Boulevard | ||
1975 | 22 | 117,883 | 509,652 |
Shop N Go Center | 11123 Lee Highway | ||
1988 | 10 | 26,826 | 79,714 |
Stryker Square | 3210 Old Lee Highway | ||
1972 | 16 | 24,220 | 98,306 |
Turnpike Shopping Center | 9500 Main Street | ||
1967 | 20 | 99,596 | 445,662 |
Main Street Marketplace | 10300 Main Street | ||
1962 | 22 | 73,975 | 311,515 |
Westfair Shopping Center | 11011 Lee Highway | ||
1981 | 10 | 27,000 | 102,910 |
Williamsburg Shopping Center | 10893 Main Street | ||
1958 | 9 | 21,535 | 99,447 |
Woodmont | 11123 Lee Highway | ||
1987 | 7 | 27,400 | 83,321 |
TOTAL | 1,874,720 Gross Floor |
7,317,175 Land Area |